| MCX DAILY MARGIN FILE IN VALUE AS ON 02.06.2016 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expdate | Rate | Tradevalue | Inimar | Tenmar | Additional Margin | Special Margin | Total Margin | |||
| BUY | SELL | BUY | SELL | BUY | SELL | ||||||
| ALUMINI | 30-Jun-2016 | 106.00 | 106,000.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,300.00 | 5,300.00 |
| ALUMINI | 29-Jul-2016 | 106.90 | 106,900.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,345.00 | 5,345.00 |
| ALUMINI | 31-Aug-2016 | 107.90 | 107,900.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,395.00 | 5,395.00 |
| ALUMINI | 30-Sep-2016 | 108.85 | 108,850.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,442.50 | 5,442.50 |
| ALUMINI | 31-Oct-2016 | 109.80 | 109,800.00 | 5.93 | 0 | 0 | 0 | 0 | 0 | 6,511.14 | 6,511.14 |
| ALUMINIUM | 30-Jun-2016 | 106.05 | 530,250.02 | 5 | 0 | 0 | 0 | 0 | 0 | 26,512.50 | 26,512.50 |
| ALUMINIUM | 29-Jul-2016 | 106.90 | 534,500.01 | 5 | 0 | 0 | 0 | 0 | 0 | 26,725.00 | 26,725.00 |
| ALUMINIUM | 31-Aug-2016 | 107.85 | 539,249.99 | 5 | 0 | 0 | 0 | 0 | 0 | 26,962.50 | 26,962.50 |
| ALUMINIUM | 30-Sep-2016 | 108.70 | 543,499.98 | 5 | 0 | 0 | 0 | 0 | 0 | 27,175.00 | 27,175.00 |
| ALUMINIUM | 31-Oct-2016 | 109.65 | 548,250.01 | 5.48 | 0 | 0 | 0 | 0 | 0 | 30,044.10 | 30,044.10 |
| BRCRUDEOIL | 29-Jun-2016 | 3,347.00 | 334,700.00 | 7.7 | 0 | 0 | 0 | 0 | 0 | 25,771.90 | 25,771.90 |
| BRCRUDEOIL | 28-Jul-2016 | 3,375.00 | 337,500.00 | 7.7 | 0 | 0 | 0 | 0 | 0 | 25,987.50 | 25,987.50 |
| BRCRUDEOIL | 30-Aug-2016 | 3,393.00 | 339,300.00 | 7.87 | 0 | 0 | 0 | 0 | 0 | 26,702.91 | 26,702.91 |
| CARDAMOM | 15-Jun-2016 | 802.70 | 80,270.00 | 6.5 | 0 | 0 | 0 | 5 | 5 | 9,231.05 | 9,231.05 |
| CARDAMOM | 15-Jul-2016 | 824.30 | 82,430.00 | 5.6 | 0 | 0 | 0 | 5 | 5 | 8,737.58 | 8,737.58 |
| CARDAMOM | 12-Aug-2016 | 840.00 | 84,000.00 | 5.39 | 0 | 0 | 0 | 5 | 5 | 8,727.60 | 8,727.60 |
| CARDAMOM | 15-Sep-2016 | 852.90 | 85,290.00 | 5 | 0 | 0 | 0 | 0 | 0 | 4,264.50 | 4,264.50 |
| CARDAMOM | 14-Oct-2016 | 846.00 | 84,600.00 | 5 | 0 | 0 | 0 | 0 | 0 | 4,230.00 | 4,230.00 |
| COPPER | 30-Jun-2016 | 310.45 | 310,450.01 | 5 | 0 | 0 | 0 | 0 | 0 | 15,522.50 | 15,522.50 |
| COPPER | 31-Aug-2016 | 314.90 | 314,899.99 | 5 | 0 | 0 | 0 | 0 | 0 | 15,745.00 | 15,745.00 |
| COPPER | 30-Nov-2016 | 320.15 | 320,149.99 | 5 | 0 | 0 | 0 | 0 | 0 | 16,007.50 | 16,007.50 |
| COPPERM | 30-Jun-2016 | 310.50 | 77,625.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3,881.25 | 3,881.25 |
| COPPERM | 31-Aug-2016 | 314.80 | 78,700.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3,935.00 | 3,935.00 |
| COPPERM | 30-Nov-2016 | 320.55 | 80,137.50 | 5 | 0 | 0 | 0 | 0 | 0 | 4,006.87 | 4,006.87 |
| COTTON | 30-Jun-2016 | 18,070.00 | 451,750.00 | 5 | 0 | 0 | 0 | 0 | 0 | 22,587.50 | 22,587.50 |
| COTTON | 29-Jul-2016 | 18,250.00 | 456,250.00 | 5 | 0 | 0 | 0 | 0 | 0 | 22,812.50 | 22,812.50 |
| COTTON | 31-Oct-2016 | 18,160.00 | 454,000.00 | 5 | 0 | 0 | 0 | 0 | 0 | 22,700.00 | 22,700.00 |
| COTTON | 30-Nov-2016 | 17,270.00 | 431,750.00 | 5 | 0 | 0 | 0 | 0 | 0 | 21,587.50 | 21,587.50 |
| COTTON | 30-Dec-2016 | 17,280.00 | 432,000.00 | 5 | 0 | 0 | 0 | 0 | 0 | 21,600.00 | 21,600.00 |
| CPO | 30-Jun-2016 | 531.20 | 531,200.01 | 5 | 0 | 0 | 0 | 0 | 0 | 26,560.00 | 26,560.00 |
| CPO | 29-Jul-2016 | 526.30 | 526,299.99 | 5 | 0 | 0 | 0 | 0 | 0 | 26,315.00 | 26,315.00 |
| CPO | 31-Aug-2016 | 519.40 | 519,400.02 | 5.13 | 0 | 0 | 0 | 0 | 0 | 26,645.22 | 26,645.22 |
| CPO | 30-Sep-2016 | 516.70 | 516,700.01 | 5 | 0 | 0 | 0 | 0 | 0 | 25,835.00 | 25,835.00 |
| CPO | 28-Oct-2016 | 500.70 | 500,700.01 | 5 | 0 | 0 | 0 | 0 | 0 | 25,035.00 | 25,035.00 |
| CRUDEOIL | 20-Jun-2016 | 3,308.00 | 330,800.00 | 7.2 | 0 | 0 | 0 | 0 | 0 | 23,817.60 | 23,817.60 |
| CRUDEOIL | 19-Jul-2016 | 3,356.00 | 335,600.00 | 6.93 | 0 | 0 | 0 | 0 | 0 | 23,257.08 | 23,257.08 |
| CRUDEOIL | 19-Aug-2016 | 3,402.00 | 340,200.00 | 7.08 | 0 | 0 | 0 | 0 | 0 | 24,086.16 | 24,086.16 |
| CRUDEOIL | 19-Sep-2016 | 3,445.00 | 344,500.00 | 6.77 | 0 | 0 | 0 | 0 | 0 | 23,322.65 | 23,322.65 |
| CRUDEOIL | 19-Oct-2016 | 3,475.00 | 347,500.00 | 7.63 | 0 | 0 | 0 | 0 | 0 | 26,514.25 | 26,514.25 |
| CRUDEOIL | 18-Nov-2016 | 3,475.00 | 347,500.00 | 7.77 | 0 | 0 | 0 | 0 | 0 | 27,000.75 | 27,000.75 |
| CRUDEOILM | 20-Jun-2016 | 3,308.00 | 33,080.00 | 7.17 | 0 | 0 | 0 | 0 | 0 | 2,371.84 | 2,371.84 |
| CRUDEOILM | 19-Jul-2016 | 3,356.00 | 33,560.00 | 6.58 | 0 | 0 | 0 | 0 | 0 | 2,208.25 | 2,208.25 |
| CRUDEOILM | 19-Aug-2016 | 3,403.00 | 34,030.00 | 6.75 | 0 | 0 | 0 | 0 | 0 | 2,297.02 | 2,297.02 |
| CRUDEOILM | 19-Sep-2016 | 3,410.00 | 34,100.00 | 7.13 | 0 | 0 | 0 | 0 | 0 | 2,431.33 | 2,431.33 |
| CRUDEOILM | 19-Oct-2016 | 3,453.00 | 34,530.00 | 7.35 | 0 | 0 | 0 | 0 | 0 | 2,537.95 | 2,537.95 |
| CRUDEOILM | 18-Nov-2016 | 3,518.00 | 35,180.00 | 7.06 | 0 | 0 | 0 | 0 | 0 | 2,483.71 | 2,483.71 |
| GOLD | 03-Jun-2016 | 28,646.00 | 2,864,600.00 | 5 | 10 | 0 | 0 | 0 | 0 | 429,690.00 | 429,690.00 |
| GOLD | 05-Aug-2016 | 28,990.00 | 2,899,000.00 | 5 | 0 | 0 | 0 | 0 | 0 | 144,950.00 | 144,950.00 |
| GOLD | 05-Oct-2016 | 29,218.00 | 2,921,800.00 | 5 | 0 | 0 | 0 | 0 | 0 | 146,090.00 | 146,090.00 |
| GOLD | 05-Dec-2016 | 29,656.00 | 2,965,600.00 | 5 | 0 | 0 | 0 | 0 | 0 | 148,280.00 | 148,280.00 |
| GOLD | 03-Feb-2017 | 29,983.00 | 2,998,300.00 | 5 | 0 | 0 | 0 | 0 | 0 | 149,915.00 | 149,915.00 |
| GOLD | 05-Apr-2017 | 30,316.00 | 3,031,600.00 | 5 | 0 | 0 | 0 | 0 | 0 | 151,580.00 | 151,580.00 |
| GOLDGUINEA | 30-Jun-2016 | 23,256.00 | 23,256.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,162.80 | 1,162.80 |
| GOLDGUINEA | 29-Jul-2016 | 23,319.00 | 23,319.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,165.95 | 1,165.95 |
| GOLDGUINEA | 31-Aug-2016 | 23,431.00 | 23,431.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,171.55 | 1,171.55 |
| GOLDGUINEA | 30-Sep-2016 | 23,300.00 | 23,300.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,165.00 | 1,165.00 |
| GOLDM | 03-Jun-2016 | 28,626.00 | 286,260.00 | 5 | 10 | 0 | 0 | 0 | 0 | 42,939.00 | 42,939.00 |
| GOLDM | 05-Jul-2016 | 28,876.00 | 288,760.00 | 5 | 0 | 0 | 0 | 0 | 0 | 14,438.00 | 14,438.00 |
| GOLDM | 05-Aug-2016 | 28,990.00 | 289,900.00 | 5 | 0 | 0 | 0 | 0 | 0 | 14,495.00 | 14,495.00 |
| GOLDPETAL | 30-Jun-2016 | 2,884.00 | 2,884.00 | 5 | 0 | 0 | 0 | 0 | 0 | 144.20 | 144.20 |
| GOLDPETAL | 29-Jul-2016 | 2,895.00 | 2,895.00 | 5 | 0 | 0 | 0 | 0 | 0 | 144.75 | 144.75 |
| GOLDPETAL | 31-Aug-2016 | 2,905.00 | 2,905.00 | 5 | 0 | 0 | 0 | 0 | 0 | 145.25 | 145.25 |
| GOLDPETAL | 30-Sep-2016 | 2,919.00 | 2,919.00 | 5 | 0 | 0 | 0 | 0 | 0 | 145.95 | 145.95 |
| GOLDPTLDEL | 30-Jun-2016 | 2,880.00 | 2,880.00 | 5 | 0 | 0 | 0 | 0 | 0 | 144.00 | 144.00 |
| GOLDPTLDEL | 29-Jul-2016 | 2,891.00 | 2,891.00 | 5 | 0 | 0 | 0 | 0 | 0 | 144.55 | 144.55 |
| GOLDPTLDEL | 31-Aug-2016 | 2,903.00 | 2,903.00 | 5 | 0 | 0 | 0 | 0 | 0 | 145.15 | 145.15 |
| GOLDPTLDEL | 30-Sep-2016 | 2,914.00 | 2,914.00 | 5 | 0 | 0 | 0 | 0 | 0 | 145.70 | 145.70 |
| KAPAS | 31-Mar-2017 | 901.00 | 180,200.00 | 5 | 0 | 0 | 0 | 0 | 5 | 9,010.00 | 18,020.00 |
| KAPAS | 28-Apr-2017 | 900.00 | 180,000.00 | 5 | 0 | 0 | 0 | 0 | 0 | 9,000.00 | 9,000.00 |
| LEAD | 30-Jun-2016 | 116.15 | 580,750.01 | 5.3 | 0 | 0 | 0 | 0 | 0 | 30,779.75 | 30,779.75 |
| LEAD | 29-Jul-2016 | 116.75 | 583,750.00 | 5 | 0 | 0 | 0 | 0 | 0 | 29,187.50 | 29,187.50 |
| LEAD | 31-Aug-2016 | 117.40 | 587,000.01 | 5 | 0 | 0 | 0 | 0 | 0 | 29,350.00 | 29,350.00 |
| LEAD | 30-Sep-2016 | 118.05 | 590,250.02 | 5 | 0 | 0 | 0 | 0 | 0 | 29,512.50 | 29,512.50 |
| LEAD | 31-Oct-2016 | 118.65 | 593,250.01 | 5.6 | 0 | 0 | 0 | 0 | 0 | 33,222.00 | 33,222.00 |
| LEADMINI | 30-Jun-2016 | 116.15 | 116,150.00 | 5.29 | 0 | 0 | 0 | 0 | 0 | 6,144.34 | 6,144.34 |
| LEADMINI | 29-Jul-2016 | 116.80 | 116,800.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,840.00 | 5,840.00 |
| LEADMINI | 31-Aug-2016 | 116.35 | 116,350.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,817.50 | 5,817.50 |
| LEADMINI | 30-Sep-2016 | 118.20 | 118,200.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5,910.00 | 5,910.00 |
| LEADMINI | 31-Oct-2016 | 118.90 | 118,900.00 | 5.41 | 0 | 0 | 0 | 0 | 0 | 6,432.49 | 6,432.49 |
| MENTHAOIL | 30-Jun-2016 | 870.50 | 313,380.00 | 5.57 | 0 | 0 | 0 | 0 | 0 | 17,455.27 | 17,455.27 |
| MENTHAOIL | 29-Jul-2016 | 876.40 | 315,504.01 | 5.23 | 0 | 0 | 0 | 0 | 0 | 16,500.86 | 16,500.86 |
| MENTHAOIL | 31-Aug-2016 | 886.20 | 319,032.00 | 5.3 | 0 | 0 | 0 | 0 | 0 | 16,908.70 | 16,908.70 |
| MENTHAOIL | 30-Sep-2016 | 894.50 | 322,020.00 | 5.24 | 0 | 0 | 0 | 0 | 0 | 16,873.85 | 16,873.85 |
| NATURALGAS | 27-Jun-2016 | 161.30 | 201,625.00 | 9.94 | 0 | 0 | 0 | 0 | 0 | 20,041.52 | 20,041.52 |
| NATURALGAS | 26-Jul-2016 | 167.00 | 208,750.00 | 8.55 | 0 | 0 | 0 | 0 | 0 | 17,848.13 | 17,848.13 |
| NATURALGAS | 26-Aug-2016 | 170.80 | 213,500.00 | 8.09 | 0 | 0 | 0 | 0 | 0 | 17,272.15 | 17,272.15 |
| NICKEL | 30-Jun-2016 | 574.10 | 143,524.99 | 6.02 | 0 | 0 | 0 | 0 | 0 | 8,640.20 | 8,640.20 |
| NICKEL | 29-Jul-2016 | 580.60 | 145,149.99 | 6 | 0 | 0 | 0 | 0 | 0 | 8,709.00 | 8,709.00 |
| NICKEL | 31-Aug-2016 | 585.10 | 146,274.99 | 6.09 | 0 | 0 | 0 | 0 | 0 | 8,908.15 | 8,908.15 |
| NICKEL | 30-Sep-2016 | 594.70 | 148,675.00 | 6.82 | 0 | 0 | 0 | 0 | 0 | 10,139.64 | 10,139.64 |
| NICKEL | 31-Oct-2016 | 601.60 | 150,399.99 | 7.49 | 0 | 0 | 0 | 0 | 0 | 11,264.96 | 11,264.96 |
| NICKELM | 30-Jun-2016 | 574.20 | 57,420.00 | 6.09 | 0 | 0 | 0 | 0 | 0 | 3,496.88 | 3,496.88 |
| NICKELM | 29-Jul-2016 | 580.50 | 58,050.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3,483.00 | 3,483.00 |
| NICKELM | 31-Aug-2016 | 581.80 | 58,180.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3,490.80 | 3,490.80 |
| NICKELM | 30-Sep-2016 | 594.10 | 59,410.00 | 7.62 | 0 | 0 | 0 | 0 | 0 | 4,527.04 | 4,527.04 |
| NICKELM | 31-Oct-2016 | 600.90 | 60,090.00 | 7.48 | 0 | 0 | 0 | 0 | 0 | 4,494.73 | 4,494.73 |
| SILVER | 05-Jul-2016 | 38,460.00 | 1,153,800.00 | 5 | 0 | 0 | 0 | 0 | 0 | 57,690.00 | 57,690.00 |
| SILVER | 05-Sep-2016 | 39,143.00 | 1,174,290.00 | 5 | 0 | 0 | 0 | 0 | 0 | 58,714.50 | 58,714.50 |
| SILVER | 05-Dec-2016 | 40,155.00 | 1,204,650.00 | 5 | 0 | 0 | 0 | 0 | 0 | 60,232.50 | 60,232.50 |
| SILVER | 03-Mar-2017 | 41,313.00 | 1,239,390.00 | 5 | 0 | 0 | 0 | 0 | 0 | 61,969.50 | 61,969.50 |
| SILVER | 05-May-2017 | 41,808.00 | 1,254,240.00 | 5 | 0 | 0 | 0 | 0 | 0 | 62,712.00 | 62,712.00 |
| SILVER1000 | 30-Jun-2016 | 38,564.00 | 38,564.00 | 5.39 | 0 | 0 | 0 | 0 | 0 | 2,078.60 | 2,078.60 |
| SILVER1000 | 29-Jul-2016 | 38,891.00 | 38,891.00 | 5.37 | 0 | 0 | 0 | 0 | 0 | 2,088.45 | 2,088.45 |
| SILVER1000 | 31-Aug-2016 | 39,264.00 | 39,264.00 | 5.32 | 0 | 0 | 0 | 0 | 0 | 2,088.84 | 2,088.84 |
| SILVER1000 | 30-Sep-2016 | 39,602.00 | 39,602.00 | 5.32 | 0 | 0 | 0 | 0 | 0 | 2,106.83 | 2,106.83 |
| SILVER1000 | 31-Oct-2016 | 39,952.00 | 39,952.00 | 5.27 | 0 | 0 | 0 | 0 | 0 | 2,105.47 | 2,105.47 |
| SILVER1000 | 30-Nov-2016 | 40,291.00 | 40,291.00 | 5.26 | 0 | 0 | 0 | 0 | 0 | 2,119.31 | 2,119.31 |
| SILVER1000 | 30-Dec-2016 | 40,630.00 | 40,630.00 | 5.24 | 0 | 0 | 0 | 0 | 0 | 2,129.01 | 2,129.01 |
| SILVER1000 | 31-Jan-2017 | 40,991.00 | 40,991.00 | 5.23 | 0 | 0 | 0 | 0 | 0 | 2,143.83 | 2,143.83 |
| SILVER1000 | 28-Feb-2017 | 41,307.00 | 41,307.00 | 5.24 | 0 | 0 | 0 | 0 | 0 | 2,164.49 | 2,164.49 |
| SILVER1000 | 31-Mar-2017 | 41,657.00 | 41,657.00 | 5.26 | 0 | 0 | 0 | 0 | 0 | 2,191.16 | 2,191.16 |
| SILVER1000 | 28-Apr-2017 | 41,973.00 | 41,973.00 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2,224.57 | 2,224.57 |
| SILVER1000 | 31-May-2017 | 42,346.00 | 42,346.00 | 5.29 | 0 | 0 | 0 | 0 | 0 | 2,240.10 | 2,240.10 |
| SILVERM | 30-Jun-2016 | 38,468.00 | 192,340.00 | 5 | 0 | 0 | 0 | 0 | 0 | 9,617.00 | 9,617.00 |
| SILVERM | 31-Aug-2016 | 39,164.00 | 195,820.00 | 5 | 0 | 0 | 0 | 0 | 0 | 9,791.00 | 9,791.00 |
| SILVERM | 30-Nov-2016 | 40,170.00 | 200,850.00 | 5 | 0 | 0 | 0 | 0 | 0 | 10,042.50 | 10,042.50 |
| SILVERM | 28-Feb-2017 | 41,195.00 | 205,975.00 | 5 | 0 | 0 | 0 | 0 | 0 | 10,298.75 | 10,298.75 |
| SILVERM | 28-Apr-2017 | 41,858.00 | 209,290.00 | 5 | 0 | 0 | 0 | 0 | 0 | 10,464.50 | 10,464.50 |
| SILVERMIC | 30-Jun-2016 | 38,470.00 | 38,470.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,923.50 | 1,923.50 |
| SILVERMIC | 31-Aug-2016 | 39,170.00 | 39,170.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1,958.50 | 1,958.50 |
| SILVERMIC | 30-Nov-2016 | 40,020.00 | 40,020.00 | 5 | 0 | 0 | 0 | 0 | 0 | 2,001.00 | 2,001.00 |
| SILVERMIC | 28-Feb-2017 | 41,213.00 | 41,213.00 | 5 | 0 | 0 | 0 | 0 | 0 | 2,060.65 | 2,060.65 |
| ZINC | 30-Jun-2016 | 133.05 | 665,250.02 | 6.09 | 0 | 0 | 0 | 0 | 0 | 40,513.73 | 40,513.73 |
| ZINC | 29-Jul-2016 | 133.75 | 668,750.00 | 5.75 | 0 | 0 | 0 | 0 | 0 | 38,453.12 | 38,453.12 |
| ZINC | 31-Aug-2016 | 131.25 | 656,250.00 | 5.48 | 0 | 0 | 0 | 0 | 0 | 35,962.50 | 35,962.50 |
| ZINC | 30-Sep-2016 | 128.00 | 640,000.00 | 5.6 | 0 | 0 | 0 | 0 | 0 | 35,840.00 | 35,840.00 |
| ZINC | 31-Oct-2016 | 136.00 | 680,000.00 | 6.95 | 0 | 0 | 0 | 0 | 0 | 47,260.00 | 47,260.00 |
| ZINCMINI | 30-Jun-2016 | 133.05 | 133,050.00 | 6.01 | 0 | 0 | 0 | 0 | 0 | 7,996.31 | 7,996.31 |
| ZINCMINI | 29-Jul-2016 | 133.70 | 133,700.00 | 5.9 | 0 | 0 | 0 | 0 | 0 | 7,888.30 | 7,888.30 |
| ZINCMINI | 31-Aug-2016 | 132.10 | 132,100.01 | 5.64 | 0 | 0 | 0 | 0 | 0 | 7,450.44 | 7,450.44 |
| ZINCMINI | 30-Sep-2016 | 135.10 | 135,100.01 | 7.12 | 0 | 0 | 0 | 0 | 0 | 9,619.12 | 9,619.12 |
| ZINCMINI | 31-Oct-2016 | 135.80 | 135,800.00 | 7.03 | 0 | 0 | 0 | 0 | 0 | 9,546.74 | 9,546.74 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment